C
Crimp Contacts
5 A to 300 A male and female crimp contacts and pneumatic contacts, selected by wire cross-section.
160 part numbers 16 Catalog page

Part Number List
HEE-010 High-density insert
| Part No. | Termination / Type | Gender | Ratings | |
|---|---|---|---|---|
![]() | CESM-0.37 | 16A crimp contacts | Male | 接触电阻≤1mΩ |
![]() | CESF-0.37 | 16A crimp contacts | Female | 接触电阻≤1mΩ |
![]() | CESM-0.50 | 16A crimp contacts | Male | 接触电阻≤1mΩ |
![]() | CESF-0.50 | 16A crimp contacts | Female | 接触电阻≤1mΩ |
![]() | CESM-0.75 | 16A crimp contacts | Male | 接触电阻≤1mΩ |
![]() | CESF-0.75 | 16A crimp contacts | Female | 接触电阻≤1mΩ |
![]() | CESM-1.0 | 16A crimp contacts | Male | 接触电阻≤1mΩ |
![]() | CESF-1.0 | 16A crimp contacts | Female | 接触电阻≤1mΩ |
![]() | CESM-1.5 | 16A crimp contacts | Male | 接触电阻≤1mΩ |
![]() | CESF-1.5 | 16A crimp contacts | Female | 接触电阻≤1mΩ |
![]() | CESM-2.5 | 16A crimp contacts | Male | 接触电阻≤1mΩ |
![]() | CESF-2.5 | 16A crimp contacts | Female | 接触电阻≤1mΩ |
![]() | CESM-3.0 | 16A crimp contacts | Male | 接触电阻≤1mΩ |
![]() | CESF-3.0 | 16A crimp contacts | Female | 接触电阻≤1mΩ |
![]() | CESM-4.0 | 16A crimp contacts | Male | 接触电阻≤1mΩ |
![]() | CESF-4.0 | 16A crimp contacts | Female | 接触电阻≤1mΩ |
![]() | CEGM-0.37 | 16A crimp contacts | Male | 接触电阻≤1mΩ |
![]() | CEGF-0.37 | 16A crimp contacts | Female | 接触电阻≤1mΩ |
![]() | CEGM-0.50 | 16A crimp contacts | Male | 接触电阻≤1mΩ |
![]() | CEGF-0.50 | 16A crimp contacts | Female | 接触电阻≤1mΩ |
![]() | CEGM-0.75 | 16A crimp contacts | Male | 接触电阻≤1mΩ |
![]() | CEGF-0.75 | 16A crimp contacts | Female | 接触电阻≤1mΩ |
![]() | CEGM-1.0 | 16A crimp contacts | Male | 接触电阻≤1mΩ |
![]() | CEGF-1.0 | 16A crimp contacts | Female | 接触电阻≤1mΩ |
![]() | CEGM-1.5 | 16A crimp contacts | Male | 接触电阻≤1mΩ |
![]() | CEGF-1.5 | 16A crimp contacts | Female | 接触电阻≤1mΩ |
![]() | CEGM-2.5 | 16A crimp contacts | Male | 接触电阻≤1mΩ |
![]() | CEGF-2.5 | 16A crimp contacts | Female | 接触电阻≤1mΩ |
![]() | CEGM-3.0 | 16A crimp contacts | Male | 接触电阻≤1mΩ |
![]() | CEGF-3.0 | 16A crimp contacts | Female | 接触电阻≤1mΩ |
![]() | CEGM-4.0 | 16A crimp contacts | Male | 接触电阻≤1mΩ |
![]() | CEGF-4.0 | 16A crimp contacts | Female | 接触电阻≤1mΩ |
HD-007 Ultra-high-density insert
| Part No. | Termination / Type | Gender | Ratings | |
|---|---|---|---|---|
![]() | CDSM-0.25 | 10A crimp contacts | Male | 250V 10A 7+PE |
![]() | CDSF-0.25 | 10A crimp contacts | Female | 250V 10A 7+PE |
![]() | CDSM-0.37 | 10A crimp contacts | Male | 250V 10A 7+PE |
![]() | CDSF-0.37 | 10A crimp contacts | Female | 250V 10A 7+PE |
![]() | CDSM-0.50 | 10A crimp contacts | Male | 250V 10A 7+PE |
![]() | CDSF-0.50 | 10A crimp contacts | Female | 250V 10A 7+PE |
![]() | CDSM-0.75 | 10A crimp contacts | Male | 250V 10A 7+PE |
![]() | CDSF-0.75 | 10A crimp contacts | Female | 250V 10A 7+PE |
![]() | CDSM-1.0 | 10A crimp contacts | Male | 250V 10A 7+PE |
![]() | CDSF-1.0 | 10A crimp contacts | Female | 250V 10A 7+PE |
![]() | CDSM-1.5 | 10A crimp contacts | Male | 250V 10A 7+PE |
![]() | CDSF-1.5 | 10A crimp contacts | Female | 250V 10A 7+PE |
![]() | CDSM-2.5 | 10A crimp contacts | Male | 250V 10A 7+PE |
![]() | CDSF-2.5 | 10A crimp contacts | Female | 250V 10A 7+PE |
![]() | CDGM-0.25 | 10A crimp contacts | Male | 250V 10A 7+PE |
![]() | CDGF-0.25 | 10A crimp contacts | Female | 250V 10A 7+PE |
![]() | CDGM-0.37 | 10A crimp contacts | Male | 250V 10A 7+PE |
![]() | CDGF-0.37 | 10A crimp contacts | Female | 250V 10A 7+PE |
![]() | CDGM-0.50 | 10A crimp contacts | Male | 250V 10A 7+PE |
![]() | CDGF-0.50 | 10A crimp contacts | Female | 250V 10A 7+PE |
![]() | CDGM-0.75 | 10A crimp contacts | Male | 250V 10A 7+PE |
![]() | CDGF-0.75 | 10A crimp contacts | Female | 250V 10A 7+PE |
![]() | CDGM-1.0 | 10A crimp contacts | Male | 250V 10A 7+PE |
![]() | CDGF-1.0 | 10A crimp contacts | Female | 250V 10A 7+PE |
![]() | CDGM-1.5 | 10A crimp contacts | Male | 250V 10A 7+PE |
![]() | CDGF-1.5 | 10A crimp contacts | Female | 250V 10A 7+PE |
![]() | CDGM-2.5 | 10A crimp contacts | Male | 250V 10A 7+PE |
![]() | CDGF-2.5 | 10A crimp contacts | Female | 250V 10A 7+PE |
HK-006/36 Combined insert
| Part No. | Termination / Type | Gender | Ratings | |
|---|---|---|---|---|
![]() | CCSM-1.5 | 40A crimp contacts | Male | Silver-plated |
![]() | CCSF-1.5 | 40A crimp contacts | Female | Silver-plated |
![]() | CCSM-2.5 | 40A crimp contacts | Male | Silver-plated |
![]() | CCSF-2.5 | 40A crimp contacts | Female | Silver-plated |
![]() | CCSM-4.0 | 40A crimp contacts | Male | Silver-plated |
![]() | CCSF-4.0 | 40A crimp contacts | Female | Silver-plated |
![]() | CCSM-6.0 | 40A crimp contacts | Male | Silver-plated |
![]() | CCSF-6.0 | 40A crimp contacts | Female | Silver-plated |
![]() | CCGM-1.5 | 40A crimp contacts | Male | Gold-plated |
![]() | CCGF-1.5 | 40A crimp contacts | Female | Gold-plated |
![]() | CCGM-2.5 | 40A crimp contacts | Male | Gold-plated |
![]() | CCGF-2.5 | 40A crimp contacts | Female | Gold-plated |
![]() | CCGM-4.0 | 40A crimp contacts | Male | Gold-plated |
![]() | CCGF-4.0 | 40A crimp contacts | Female | Gold-plated |
![]() | CCGM-6.0 | 40A crimp contacts | Male | Gold-plated |
![]() | CCGF-6.0 | 40A crimp contacts | Female | Gold-plated |
HK-032/55 Combined insert
| Part No. | Termination / Type | Gender | Ratings | |
|---|---|---|---|---|
![]() | CDSM-0.33 | 5A crimp contacts | Male | 5A Silver-plated |
![]() | CDSM-0.52 | 5A crimp contacts | Male | 5A Silver-plated |
![]() | CDSF-0.33 | 5A crimp contacts | Female | 5A Silver-plated |
![]() | CDSF-0.52 | 5A crimp contacts | Female | 5A Silver-plated |
![]() | CDGM-0.33 | 5A crimp contacts | Male | 5A Gold-plated |
![]() | CDGM-0.52 | 5A crimp contacts | Male | 5A Gold-plated |
![]() | CDGF-0.33 | 5A crimp contacts | Female | 5A Gold-plated |
![]() | CDGF-0.52 | 5A crimp contacts | Female | 5A Gold-plated |
H2MK300-001 Crimp module
| Part No. | Termination / Type | Gender | Ratings | |
|---|---|---|---|---|
![]() | CHSM300-70 | 300A crimp contacts | Male | 1000V 300A |
![]() | CHSM300-95 | 300A crimp contacts | Male | 1000V 300A |
![]() | CHSM300-120 | 300A crimp contacts | Male | 1000V 300A |
![]() | CHSF300-70 | 300A crimp contacts | Female | 1000V 300A |
![]() | CHSF300-95 | 300A crimp contacts | Female | 1000V 300A |
![]() | CHSF300-120 | 300A crimp contacts | Female | 1000V 300A |
H2MK-001 Crimp module
| Part No. | Termination / Type | Gender | Ratings | |
|---|---|---|---|---|
![]() | CHSM200-25 | 200A crimp contacts | Male | 1000V 200A |
![]() | CHSM200-35 | 200A crimp contacts | Male | 1000V 200A |
![]() | CHSM200-50 | 200A crimp contacts | Male | 1000V 200A |
![]() | CHSM200-70 | 200A crimp contacts | Male | 1000V 200A |
![]() | CHSF200-25 | 200A crimp contacts | Female | 1000V 200A |
![]() | CHSF200-35 | 200A crimp contacts | Female | 1000V 200A |
![]() | CHSF200-50 | 200A crimp contacts | Female | 1000V 200A |
![]() | CHSF200-70 | 200A crimp contacts | Female | 1000V 200A |
HMK-001 Crimp module
| Part No. | Termination / Type | Gender | Ratings | |
|---|---|---|---|---|
![]() | CKSM-10 | 100A crimp contacts | Male | 830V 100A |
![]() | CKSM-16 | 100A crimp contacts | Male | 830V 100A |
![]() | CKSM-25 | 100A crimp contacts | Male | 830V 100A |
![]() | CKSM-35 | 100A crimp contacts | Male | 830V 100A |
![]() | CKSF-10 | 100A crimp contacts | Female | 830V 100A |
![]() | CKSF-16 | 100A crimp contacts | Female | 830V 100A |
![]() | CKSF-25 | 100A crimp contacts | Female | 830V 100A |
![]() | CKSF-35 | 100A crimp contacts | Female | 830V 100A |
H2MK-002 Crimp module
| Part No. | Termination / Type | Gender | Ratings | |
|---|---|---|---|---|
![]() | CKGM-10 | 100A crimp contacts | Male | 1000V 100A |
![]() | CKGM-16 | 100A crimp contacts | Male | 1000V 100A |
![]() | CKGM-25 | 100A crimp contacts | Male | 1000V 100A |
![]() | CKGM-35 | 100A crimp contacts | Male | 1000V 100A |
![]() | CKGF-10 | 100A crimp contacts | Female | 1000V 100A |
![]() | CKGF-16 | 100A crimp contacts | Female | 1000V 100A |
![]() | CKGF-25 | 100A crimp contacts | Female | 1000V 100A |
![]() | CKGF-35 | 100A crimp contacts | Female | 1000V 100A |
HMK-002 Crimp module
HMK-003 Crimp module
HMP-002 Pneumatic module
HMP-003 Pneumatic module
| Part No. | Termination / Type | Gender | Ratings | |
|---|---|---|---|---|
![]() | PCM-1.6 | Contact for hose ID | Male | |
![]() | PCM-3.0 | Contact for hose ID | Male | |
![]() | PCM-4.0 | Contact for hose ID | Male | |
![]() | PCF-1.6 | Contact for hose ID | Female | |
![]() | PCF-3.0 | Contact for hose ID | Female | |
![]() | PCF-4.0 | Contact for hose ID | Female | |
![]() | PCFS-1.6 | Contact for hose ID | Female | |
![]() | PCFS-3.0 | Contact for hose ID | Female | |
![]() | PCFS-4.0 | Contact for hose ID | Female |
HMP-003 Metal pneumatic module
| Part No. | Termination / Type | Gender | Ratings | |
|---|---|---|---|---|
![]() | HMP-003-V2 | Metal pneumatic module | ||
![]() | MPCM-OD3.0 | Metal pneumatic contact for hose OD | Male | |
![]() | MPCM-OD4.0 | Metal pneumatic contact for hose OD | Male | |
![]() | MPCM-OD6.0 | Metal pneumatic contact for hose OD | Male | |
![]() | MPCF-OD3.0 | Metal pneumatic contact for hose OD | Female | |
![]() | MPCF-OD4.0 | Metal pneumatic contact for hose OD | Female | |
![]() | MPCF-OD6.0 | Metal pneumatic contact for hose OD | Female | |
![]() | MPCFS-OD3.0 | Metal pneumatic contact for hose OD | Female | |
![]() | MPCFS-OD4.0 | Metal pneumatic contact for hose OD | Female | |
![]() | MPCFS-OD6.0 | Metal pneumatic contact for hose OD | Female | |
![]() | MPCMS-OD6.0 | Metal pneumatic contact for hose OD |
HQ-005/0 Compact insert
HQ-021 High-density insert
| Part No. | Termination / Type | Gender | Ratings | |
|---|---|---|---|---|
![]() | CSSM-0.25 | 5A crimp contacts | Male | 50V 6.5A 21 |
![]() | CSSF-0.25 | 5A crimp contacts | Female | 50V 6.5A 21 |
![]() | CSSM-0.33 | 5A crimp contacts | Male | 50V 6.5A 21 |
![]() | CSSF-0.33 | 5A crimp contacts | Female | 50V 6.5A 21 |
![]() | CSSM-0.52 | 5A crimp contacts | Male | 50V 6.5A 21 |
![]() | CSSF-0.52 | 5A crimp contacts | Female | 50V 6.5A 21 |
![]() | CSGM-0.25 | 5A crimp contacts | Male | 50V 6.5A 21 |
![]() | CSGF-0.25 | 5A crimp contacts | Female | 50V 6.5A 21 |
![]() | CSGM-0.33 | 5A crimp contacts | Male | 50V 6.5A 21 |
![]() | CSGF-0.33 | 5A crimp contacts | Female | 50V 6.5A 21 |
![]() | CSGM-0.52 | 5A crimp contacts | Male | 50V 6.5A 21 |
![]() | CSGF-0.52 | 5A crimp contacts | Female | 50V 6.5A 21 |
Individual datasheets and 2D/3D models are being prepared — contact us to receive them now.

























