H6B
H6B Hoods & Housings
Size 6B hoods and housings: side or top entry, high construction, bulkhead and surface mounting, with a choice of entry threads.
58 part numbers 5 Catalog page

Part Number List
H6B hoods & housings (single lever)
| Part No. | Termination / Type | Cable entry thread | Description | |
|---|---|---|---|---|
![]() | H6B-TS-2B-PG13.5 | Hood side entry | PG13.5 | Dimensions 60.5 x 44 x 51(46) |
![]() | H6B-TS-2B-PG16 | Hood side entry | PG16 | Dimensions 60.5 x 44 x 51(46) |
![]() | H6B-TS-2B-M20 | Hood side entry | M20 | Dimensions 60.5 x 44 x 51(46) |
![]() | H6B-TSH-2B-PG21 | Hood side entry high construction | PG21 | Dimensions 60.5 x 44 x 72 |
![]() | H6B-TSH-2B-PG29 | Hood side entry high construction | PG29 | Dimensions 60.5 x 44 x 72 |
![]() | H6B-TSH-2B-M25 | Hood side entry high construction | M25 | Dimensions 60.5 x 44 x 72 |
![]() | H6B-TSH-2B-M32 | Hood side entry high construction | M32 | Dimensions 60.5 x 44 x 72 |
![]() | H6B-TG-2B-PG13.5 | Hood top entry | PG13.5 | Dimensions 60 x 44 x 39.5 |
![]() | H6B-TG-2B-PG16 | Hood top entry | PG16 | Dimensions 60 x 44 x 39.5 |
![]() | H6B-TG-2B-M20 | Hood top entry | M20 | Dimensions 60 x 44 x 39.5 |
![]() | H6B-TGH-2B-PG29 | Hood top entry high construction | PG29 | Dimensions 60.5 x 44 x 72 |
![]() | H6B-TGH-2B-PG21 | Hood top entry high construction | PG21 | Dimensions 60.5 x 44 x 72 |
![]() | H6B-TGH-2B-M25 | Hood top entry high construction | M25 | Dimensions 60.5 x 44 x 72 |
![]() | H6B-TGH-2B-M32 | Hood top entry high construction | M32 | Dimensions 60.5 x 44 x 72 |
![]() | H6B-AG-LB | Bulkhead mounting housing | / | IP65 |
![]() | H6B-SGR-LB-PG13.5 | Bulkhead mounting housing | PG13.5 | IP65 |
![]() | H6B-SGR-LB-PG16 | Bulkhead mounting housing | PG16 | IP65 |
![]() | H6B-SGR-LB-M20 | Bulkhead mounting housing | M20 | IP65 |
![]() | H6B-SGR-LB-2PG13.5 | Bulkhead mounting housing | PG13.5 | IP65 |
![]() | H6B-SGR-LB-2PG16 | Bulkhead mounting housing | PG16 | IP65 |
![]() | H6B-SGR-LB-2M20 | Bulkhead mounting housing | M20 | IP65 |
![]() | H6B-AD-LB | Bulkhead mounting with cover | / | IP65 |
![]() | H6B-SGRH-LB-M32 | Surface mounting housing | M32 | IP65 |
![]() | H6B-SGRH-LB-PG21 | Surface mounting housing | PG21 | IP65 |
![]() | H6B-SGRH-LB-PG29 | Surface mounting housing | PG29 | IP65 |
![]() | H6B-SGRH-LB-2M32 | Surface mounting housing | M32 | IP65 |
![]() | H6B-SGRH-LB-2PG21 | Surface mounting housing | PG21 | IP65 |
![]() | H6B-SGRH-LB-2PG29 | Surface mounting housing | PG29 | IP65 |
![]() | H6B-SDR-LB-PG13.5 | Surface mounting with cover | PG13.5 | IP65 |
![]() | H6B-SDR-LB-PG16 | Surface mounting with cover | PG16 | IP65 |
![]() | H6B-SDR-LB-M20 | Surface mounting with cover | M20 | IP65 |
![]() | H6B-SDR-LB-M25 | Surface mounting with cover | M25 | IP65 |
![]() | H6B-SDR-LB-2PG13.5 | Surface mounting with cover | PG13.5 | IP65 |
![]() | H6B-SDR-LB-2PG16 | Surface mounting with cover | PG16 | IP65 |
![]() | H6B-SDR-LB-2M20 | Surface mounting with cover | M20 | IP65 |
![]() | H6B-SDR-LB-2M25 | Surface mounting with cover | M25 | IP65 |
![]() | H6B-SDRH-LB-M32 | Surface mounting high construction with cover | M32 | Dimensions 82 x 67 x 73,Φ5.5; one cable entry |
![]() | H6B-SDRH-LB-PG21 | Surface mounting high construction with cover | PG21 | Dimensions 82 x 67 x 73,Φ5.5; one cable entry |
![]() | H6B-SDRH-LB-PG29 | Surface mounting high construction with cover | PG29 | Dimensions 82 x 67 x 73,Φ5.5; one cable entry |
![]() | H6B-SDRH-LB-2M32 | Surface mounting high construction with cover | M32 | Dimensions 82 x 67 x 73,Φ5.5; two cable entries |
![]() | H6B-SDRH-LB-2PG21 | Surface mounting high construction with cover | PG21 | Dimensions 82 x 67 x 73,Φ5.5; two cable entries |
![]() | H6B-SDRH-LB-2PG29 | Surface mounting high construction with cover | PG29 | Dimensions 82 x 67 x 73,Φ5.5; two cable entries |
![]() | H6B-TBF-LB-PG13.5 | Cable-to-cable housing | PG13.5 | Dimensions 60.5 x 44 x 43 |
![]() | H6B-TBF-LB-PG16 | Cable-to-cable housing | PG16 | Dimensions 60.5 x 44 x 43 |
![]() | H6B-TBF-LB-M20 | Cable-to-cable housing | M20 | Dimensions 60.5 x 44 x 43 |
![]() | H6B-TBFH-LB-PG21 | Cable-to-cable housing high construction | PG21 | Dimensions 60.5 x 44 x 75 |
![]() | H6B-TBFH-LB-PG29 | Cable-to-cable housing high construction | PG29 | Dimensions 60.5 x 44 x 75 |
![]() | H6B-TBFH-LB-M25 | Cable-to-cable housing high construction | M25 | Dimensions 60.5 x 44 x 75 |
![]() | H6B-TBFH-LB-M32 | Cable-to-cable housing high construction | M32 | Dimensions 60.5 x 44 x 75 |
![]() | H6B-KDT.1 | Plastic protective cover | IP65 | |
![]() | H6B-KDT.2 | Plastic protective cover | IP65 | |
![]() | H6B-KDB.1 | Plastic protective cover | IP65 | |
![]() | H6B-KDB.2 | Plastic protective cover | IP65 | |
![]() | H6B-MCV-2B/1 | Metal protective cover | IP65 | |
![]() | H6B-MCV-2B/2 | Metal protective cover | IP65 | |
![]() | H6B-MCV-2B/2.1 | Metal protective cover | IP65 | |
![]() | H6B-MCV-2B/2.2 | Metal protective cover | IP65 | |
![]() | H6B-MCV-1L/SC.1S | Metal protective cover | IP65 |
Individual datasheets and 2D/3D models are being prepared — contact us to receive them now.














