H32A
H32A Hoods & Housings
Size 32A hoods and housings: side or top entry, high construction, bulkhead and surface mounting, with a choice of entry threads.
41 part numbers 3 Catalog page

Part Number List
H32A hoods & housings
| Part No. | Termination / Type | Cable entry thread | Description | |
|---|---|---|---|---|
![]() | H32A-TS-PG21 | Hood side entry high construction | PG21 | Dimensions 82 x 56 x 79 |
![]() | H32A-TS-PG29 | Hood side entry high construction | PG29 | Dimensions 82 x 56 x 79 |
![]() | H32A-TS-M25 | Hood side entry high construction | M25 | Dimensions 82 x 56 x 79 |
![]() | H32A-TS-M32 | Hood side entry high construction | M32 | Dimensions 82 x 56 x 79 |
![]() | H32A-TS-M40 | Hood side entry high construction | M40 | Dimensions 82 x 56 x 79 |
![]() | H32A-TG-PG21 | Hood top entry high construction | PG21 | Dimensions 82 x 56 x 79 |
![]() | H32A-TG-PG29 | Hood top entry high construction | PG29 | Dimensions 82 x 56 x 79 |
![]() | H32A-TG-M25 | Hood top entry high construction | M25 | Dimensions 82 x 56 x 79 |
![]() | H32A-TG-M32 | Hood top entry high construction | M32 | Dimensions 82 x 56 x 79 |
![]() | H32A-TG-M40 | Hood top entry high construction | M40 | Dimensions 82 x 56 x 79 |
![]() | H32A-TSB-PG21 | Hood side entry with double lever | PG21 | Dimensions 28+82+28 x 56/68 x 79 |
![]() | H32A-TSB-PG29 | Hood side entry with double lever | PG29 | Dimensions 28+82+28 x 56/68 x 79 |
![]() | H32A-TSB-M25 | Hood side entry with double lever | M25 | Dimensions 28+82+28 x 56/68 x 79 |
![]() | H32A-TGB-PG21 | Hood top entry with double lever | PG21 | Dimensions 28+82+28 x 56/68 x 79 |
![]() | H32A-TGB-PG29 | Hood top entry with double lever | PG29 | Dimensions 28+82+28 x 56/68 x 79 |
![]() | H32A-TGB-M25 | Hood top entry with double lever | M25 | Dimensions 28+82+28 x 56/68 x 79 |
![]() | H32A-TGB-M32 | Hood top entry with double lever | M32 | Dimensions 28+82+28 x 56/68 x 79 |
![]() | H32A-AG | Bulkhead mounting housing | / | IP65 |
![]() | H32A-AD-4B | Bulkhead mounting 4 lugs with cover | / | IP65 |
![]() | H32A-SGR-PG21 | Surface mounting | PG21 | IP65 |
![]() | H32A-SGR-PG29 | Surface mounting | PG29 | IP65 |
![]() | H32A-SGR-M25 | Surface mounting | M25 | IP65 |
![]() | H32A-SGR-M32 | Surface mounting | M32 | IP65 |
![]() | H32A-SGR-M40 | Surface mounting | M40 | IP65 |
![]() | H32A-SGR-2PG21 | Surface mounting | PG21 | IP65 |
![]() | H32A-SGR-2PG29 | Surface mounting | PG29 | IP65 |
![]() | H32A-SGR-2M25 | Surface mounting | M25 | IP65 |
![]() | H32A-SGR-2M32 | Surface mounting | M32 | IP65 |
![]() | H32A-SGR-2M40 | Surface mounting | M40 | IP65 |
![]() | H32A-SDR-4B-PG21 | Surface mounting 4 lugs with cover | Pg21 | IP65 |
![]() | H32A-SDR-4B-PG29 | Surface mounting 4 lugs with cover | PG29 | IP65 |
![]() | H32A-SDR-4B-M25 | Surface mounting 4 lugs with cover | M25 | IP65 |
![]() | H32A-SDR-4B-M32 | Surface mounting 4 lugs with cover | M32 | IP65 |
![]() | H32A-SDR-4B-2PG21 | Surface mounting 4 lugs with cover | PG21 | IP65 |
![]() | H32A-SDR-4B-2PG29 | Surface mounting 4 lugs with cover | PG29 | IP65 |
![]() | H32A-SDR-4B-2M25 | Surface mounting 4 lugs with cover | M25 | IP65 |
![]() | H32A-SDR-4B-2M32 | Surface mounting 4 lugs with cover | M32 | IP65 |
![]() | H32A-KDT.1 | Plastic protective cover 4 claws | IP65 | |
![]() | H32A-KDT.2 | Plastic protective cover 4 claws | IP65 | |
![]() | H32A-KDB.1 | Plastic protective cover 4 lugs | IP65 | |
![]() | H32A-KDB.2 | Plastic protective cover 4 lugs | IP65 |
Individual datasheets and 2D/3D models are being prepared — contact us to receive them now.








