H16A
H16A Hoods & Housings
Size 16A hoods and housings: side or top entry, high construction, bulkhead and surface mounting, with a choice of entry threads.
43 part numbers 3 Catalog page

Part Number List
H10A H16A hoods & housings
| Part No. | Termination / Type | Cable entry thread | Description | |
|---|---|---|---|---|
![]() | H16B-MCV-2B/1 | H16A Metal protective cover | IP65 | |
![]() | H16B-MCV-2B/2 | H16A Metal protective cover | IP65 | |
![]() | H16B-MCV-2B/2.1 | H16A Metal protective cover | IP65 | |
![]() | H16B-MCV-2B/2.2 | H16A Metal protective cover | IP65 | |
![]() | H16B-MCV-1L/SC.1S | H16A Metal protective cover | IP65 |
H16A hoods & housings
| Part No. | Termination / Type | Cable entry thread | Description | |
|---|---|---|---|---|
![]() | H16A-TS-2B-PG13.5 | Hood side entry | PG13.5 | Dimensions 80.3 x 30 x 61.3 |
![]() | H16A-TS-2B-PG16 | Hood side entry | PG16 | Dimensions 80.3 x 30 x 61.3 |
![]() | H16A-TS-2B-M20 | Hood side entry | M20 | Dimensions 80.3 x 30 x 61.3 |
![]() | H16A-TSH-2B-PG16 | Hood side entry high construction | PG16 | Dimensions 80.3 x 30 x 70.5 |
![]() | H16A-TSH-2B-PG21 | Hood side entry high construction | PG21 | Dimensions 80.3 x 30 x 70.5 |
![]() | H16A-TSH-2B-M25 | Hood side entry high construction | M25 | Dimensions 80.3 x 30 x 70.5 |
![]() | H16A-TG-2B-PG13.5 | Hood top entry | PG13.5 | Dimensions 80.3 x 30 x 48 |
![]() | H16A-TG-2B-PG16 | Hood top entry | PG16 | Dimensions 80.3 x 30 x 48 |
![]() | H16A-TG-2B-M20 | Hood top entry | M20 | Dimensions 80.3 x 30 x 48 |
![]() | H16A-TGH-2B-PG16 | Hood top entry high construction | PG16 | Dimensions 80.3 x 30 x 70.5 |
![]() | H16A-TGH-2B-PG21 | Hood top entry high construction | PG21 | Dimensions 80.3 x 30 x 70.5 |
![]() | H16A-TGH-2B-M25 | Hood top entry high construction | M25 | Dimensions 80.3 x 30 x 70.5 |
![]() | H16A-CCT-1L/SC-PG16 | Cable-to-cable high construction housing | PG16 | Dimensions 80 x 57.4,29/22.1 |
![]() | H16A-CCT-1L/SC-PG21 | Cable-to-cable high construction housing | PG21 | Dimensions 80 x 57.4,29/22.1 |
![]() | H16A-CCT-1L/SC-M20 | Cable-to-cable high construction housing | M20 | Dimensions 80 x 57.4,29/22.1 |
![]() | H16A-CCT-1L/SC-M25 | Cable-to-cable high construction housing | M25 | Dimensions 80 x 57.4,29/22.1 |
![]() | H16A-AG-LB | Bulkhead mounting housing | / | IP65 |
![]() | H16A-AD-LB | Bulkhead mounting with cover housing | / | Dimensions 96.5 x 59 x 79.5 |
![]() | H16A-SGR-LB-PG13.5 | Surface mounting | PG13.5 | IP65 |
![]() | H16A-SGR-LB-PG16 | Surface mounting | PG16 | IP65 |
![]() | H16A-SGR-LB-PG21 | Surface mounting | PG21 | IP65 |
![]() | H16A-SGR-LB-M20 | Surface mounting | M20 | IP65 |
![]() | H16A-SGR-LB-M25 | Surface mounting | M25 | IP65 |
![]() | H16A-SGR-LB-2PG13.5 | Surface mounting | PG13.5 | IP65 |
![]() | H16A-SGR-LB-2PG16 | Surface mounting | PG16 | IP65 |
![]() | H16A-SGR-LB-2PG21 | Surface mounting | PG21 | IP65 |
![]() | H16A-SGR-LB-2M20 | Surface mounting | M20 | IP65 |
![]() | H16A-SGR-LB-2M25 | Surface mounting | M25 | IP65 |
![]() | H16A-SDR-LB-PG13.5 | Surface mounting with cover | PG13.5 | IP65 |
![]() | H16A-SDR-LB-PG16 | Surface mounting with cover | PG16 | IP65 |
![]() | H16A-SDR-LB-PG21 | Surface mounting with cover | PG21 | IP65 |
![]() | H16A-SDR-LB-M20 | Surface mounting with cover | M20 | IP65 |
![]() | H16A-SDR-LB-M25 | Surface mounting with cover | M25 | IP65 |
![]() | H16A-SDR-LB-2PG13.5 | Surface mounting with cover | PG13.5 | IP65 |
![]() | H16A-SDR-LB-2PG16 | Surface mounting with cover | PG16 | IP65 |
![]() | H16A-SDR-LB-2PG21 | Surface mounting with cover | PG21 | IP65 |
![]() | H16A-SDR-LB-2M20 | Surface mounting with cover | M20 | IP65 |
![]() | H16A-SDR-LB-2M25 | Surface mounting with cover | M25 | IP65 |
Individual datasheets and 2D/3D models are being prepared — contact us to receive them now.









